oldtech:calibre:manga
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oldtech:calibre:manga [2025/05/07 17:29] – ifixcoinops | oldtech:calibre:manga [2025/05/15 15:56] (current) – ifixcoinops | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Comics and manga on the Sony PRS-505 ====== | ====== Comics and manga on the Sony PRS-505 ====== | ||
Manga is awesome on the PRS-505. | Manga is awesome on the PRS-505. | ||
- | * .cbz - this is a bunch of individual pictures given numerically-ascending filenames like page001.jpg, | + | |
- | * .cbr - this is the same as .cbz but it started as a .rar instead of a .zip. The difference between .rar and .zip is that you need to install extra software to unzip .rar files. | + | |
- | * .pdf - this is a pain in the arse, but we can still work with it (see later section). | + | |
If you put a .cbz file into Calibre, right-click and select Convert, then Calibre will automatically: | If you put a .cbz file into Calibre, right-click and select Convert, then Calibre will automatically: | ||
Line 17: | Line 17: | ||
(note: although images inside the books will be resized and greyscaled properly, cover images will still be huge and full-colour, | (note: although images inside the books will be resized and greyscaled properly, cover images will still be huge and full-colour, | ||
+ | ==== Manga gobbles up your SD card space like popcorn ==== | ||
+ | Even after having all its images resized to fit your screen, manga takes up ENORMOUS amounts of space, around 30 or 40 megabytes per volume. | ||
==== Why PDFs are a pain in the arse (and how to convert them anyway) ==== | ==== Why PDFs are a pain in the arse (and how to convert them anyway) ==== |
oldtech/calibre/manga.1746638953.txt.gz · Last modified: 2025/05/07 17:29 by ifixcoinops